![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
||||||||||||||||
|
|
![]() |
||||||
![]() |
|
|
|
|
|
|
|||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Engine | |||||||||||||
| VQ35DE, DOHC, 24-valve 6-cyl., in-V type | S | S | S | S | |||||||||
| Capacity (cc) | 3696 | ||||||||||||
| Max. Power | 245kW(333 PS)/7000 rpm | ||||||||||||
| Max. Torque | 363 Nm (37.0 kg-m)/5200 rpm | ||||||||||||
| Bore and Stroke (mm) | 95.5 x 86.0 | ||||||||||||
| Compression Ratio | 11.0 | ||||||||||||
| Fuel System | |||||||||||||
| ECCS (Electronic Concentrated Engine Control System) | S | S | S | S | |||||||||
| Fuel Consumption (Combined Cycle) |
10.5L/100km (9.5km/L) | 10.4L/100km (9.6km/L) | 11.2L/100km (8.9km/L) | 10.9L/100km (9.1km/L) | |||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Brakes System | Front 4-piston aluminium calipers. | ||||||||||||
| Front - Ventilated Discs | S | S | S | S | |||||||||
| Rear - Ventilated Discs | S | S | S | S | |||||||||
| System - Power assisted, 4-wheel Anti-lock Braking System(ABS), Electronic Brake force Distribution(EBD), Brake Assist(BA) | S | S | S | S | |||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Type | 6-speed | 7-speed with manual shift mode | 6-speed | 7-speed with manual shift mode | |||||||||
| Gear Ratio 1st | 3.794 | 4.923 | 3.794 | 4.923 | |||||||||
| Gear Ratio 2nd | 2.324 | 3.193 | 2.324 | 3.193 | |||||||||
| Gear Ratio 3rd | 1.624 | 2.042 | 1.624 | 2.042 | |||||||||
| Gear Ratio 4th | 1.271 | 1.411 | 1.271 | 1.411 | |||||||||
| Gear Ratio 5th | 1.000 | 1.000 | 1.000 | 1.000 | |||||||||
| Gear Ratio 6th | 0.794 | 0.826 | 0.794 | 0.826 | |||||||||
| Gear Ratio 7th | __ | 0.771 | __ | 0.771 | |||||||||
| Gear Ratio Reverse | 3.446 | 3.972 | 3.446 | 3.972 | |||||||||
| Final Gear Ratio (Hypoid Final Gear) | 3.692 | 3.357 | 3.692 | 3.357 |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Curb weight (kg) | 1,500 | 1,510 | 1,555 | 1,565 | |||||||||
| Fuel tank capacity (L) | 72 | 72 | 72 | 72 | |||||||||
| Seating capacity (persons) | 2 | 2 | 2 | 2 |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Front Wheels (Aluminium alloy) | 19x9J RAYS ® 5-spoke forged alloy. | ||||||||||||
| Rear Wheels (aluminium alloy) | 19x10J RAYS ® 5-spoke forged alloy. | ||||||||||||
| Front Tyres | 245/40R19 94W | ||||||||||||
| Rear Tyres | 245/35R19 96W | ||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Overall length (mm) | 4250 | ||||||||||||
| Overall width (mm) | 1845 | ||||||||||||
| Overall height (mm) | 1315 | 1325 | |||||||||||
| Wheelbase (mm) | 2550 | ||||||||||||
| Tread front (mm) | 1540 | ||||||||||||
| Tread rear(mm) | 1565 | ||||||||||||
| Minimum turning radius (m) | 5.2 | ||||||||||||
|
||||||||||||
|
|
||||||||||||